Grand Island Residential Market
August 2026
The Grand Island residential market remained stable and seller-favorable in August, though conditions became slightly more balanced for buyers. Active inventory increased, pending activity declined, and days on market ticked higher, but the overall months of inventory stayed almost unchanged.
Current Market Snapshot
| Metric | August 2026 |
|---|---|
| Active Listings | 135 |
| Pending Listings | 52 |
| Sold Listings — Past Month | 45 |
| Sold Listings — Past 6 Months | 262 |
| Average Monthly Sales Pace | 43.7 |
| Months of Inventory | 3.09 |
| Absorption Rate | 32.34% |
| Average Sale Price | $317,473 |
| Median Sale Price | $295,500 |
| Average Days on Market | 63 |
| Sold/List Ratio | 96.03% |
Comparison to Previous Month
| Metric | July | August | Change |
|---|---|---|---|
| Active Listings | 120 | 135 | +12.5% |
| Pending Listings | 64 | 52 | -18.8% |
| Sold — Past Month | 42 | 45 | +7.1% |
| Sold — Past 6 Months | 235 | 262 | +11.5% |
| MOI | 3.06 | 3.09 | Slightly higher |
| Absorption Rate | 32.63% | 32.34% | Slightly lower |
| Avg Sale Price | $291,476 | $317,473 | +8.9% |
| Median Sale Price | $254,500 | $295,500 | +16.1% |
| Avg DOM | 58 | 63 | +5 days |
| Sold/List Ratio | 95.51% | 96.03%. | Improved |
Market Direction
The market is best described as stable, but slightly more balanced.
The seller-favorable structure remains intact because overall inventory is still near 3 months. However, the increase in active listings and decline in pending listings suggest buyers had more options and slightly less urgency in August.