Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
326 Thelen St 3 2 1,380 $349,900 $253 Unknown
310 W Eleventh St 3 1 1,642 $260,000 $158 Unknown
307 E Twelfth, Wood Riv Ne 3 2 1,152 $250,000 $217 Unknown
1404 Dodd St 3 1 1,056 $240,000 $227 Unknown
110 W 11th St 3 2 1,618 $239,900 $148 Unknown
411 E St, Wood Riv Ne 4 2 1,540 $205,000 $133 Unknown
1508 Marshall, Wood Riv Ne N/A N/A N/A $39,500 Unknown Unknown
Average: 3.2 1.7 1,398 $226,328 $189 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7