Orchard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1845 N Peach, Grand Is Ne 4 4 1,740 $267,000 $153 Unknown
1455 Peach, Grand Is Ne 3 3 1,740 $264,100 $151 Unknown
1455 Peach, Grand Is Ne 3 3 1,740 $264,100 $151 Unknown
1503 Peach, Grand Is Ne 3 3 1,740 $264,100 $151 Unknown
1503 Peach, Grand Is Ne 3 3 1,740 $264,100 $151 Unknown
1439 Peach, Grand Is Ne 2 2 1,170 $233,700 $199 Unknown
1439 Peach, Grand Is Ne 2 2 1,170 $233,700 $199 Unknown
1834 Apple, Grand Is Ne 2 2 1,170 $233,700 $199 Unknown
1834 Apple, Grand Is Ne 2 2 1,170 $233,700 $199 Unknown
Average: 2.7 2.7 1,486 $250,911 $173 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!