Millennial Estates Second Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3744 Lilac Ln 3 2 1,710 $469,900 $274 Unknown
1519 Sagewood Ave 6 3 1,527 $449,900 $294 Unknown
1447 Sagewood Ave 6 3 1,534 $449,900 $293 Unknown
1416 Sagewood Ave 5 3 1,540 $439,900 $285 Unknown
1424 Sagewood Ave 5 3 1,410 $419,900 $297 Unknown
1444 Sagewood Ave 3 2 1,540 $395,400 $256 Unknown
1511 Sagewood Ave 3 2 1,458 $389,900 $267 Unknown
1508 Sagewood Ave 3 2 1,408 $375,400 $266 Unknown
1653 Sagewood Ave N/A N/A N/A $69,000 Unknown Unknown
1410 Sagewood Ave N/A N/A N/A $69,000 Unknown Unknown
Average: 4.2 2.5 1,515 $304,350 $279 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!