Wood River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2981 S Ne Hwy 3 4 1,855 $550,000 $296 Unknown
2981 S Ne Hwy 3 4 1,855 $550,000 $296 Unknown
310 W Eleventh St 3 1 1,642 $260,000 $158 Unknown
110 E 11th St 4 2 2,138 $255,000 $119 Unknown
1404 Dodd St 3 1 1,056 $240,000 $227 Unknown
411 E St, Wood Riv Ne 4 2 1,540 $205,000 $133 Unknown
1508 Marshall, Wood Riv Ne N/A N/A N/A $39,500 Unknown Unknown
Average: 3.3 2.3 1,681 $299,928 $205 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7